Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 282.34 us | 284.20 us | 285.24 us |
R² | 0.9979773 | 0.9987552 | 0.9985080 |
Mean | 277.30 us | 280.91 us | 283.93 us |
Std. Dev. | 1.6591 us | 5.7003 us | 7.3316 us |
Median | 277.19 us | 283.57 us | 284.72 us |
MAD | 129.04 ns | 2.7944 us | 8.7944 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.